BWSSB Recruitment 2025: Bangalore Water Supply and Sewerage Board (BWSSB) has invited applications for 224 Assistant Engineer, Junior Engineer and other posts. Eligible and interested candidates seeking a career in Bengaluru - Karnataka can apply online. The last date for online application is 25-Nov-2025.
Organization Name: Bangalore Water Supply and Sewerage Board (BWSSB)
Post Name: Assistant Engineer, Junior Engineer and other posts
Number of Posts: 224
Job Location: Bengaluru - Karnataka
Salary: Rs. 27,750 – 1,15,460/- Per Month (varies by post)
| Post Name | No. of Posts (RPC) | No. of Posts (KK) |
|---|---|---|
| Assistant Engineer (Civil) | 13 | 5 |
| Assistant Engineer (Electrical) | 4 | 1 |
| Assistant Engineer (Mechanical) | 2 | 1 |
| Assistant Engineer (Computer Science) | 1 | -- |
| Junior Engineer (Civil) | 20 | 3 |
| Junior Engineer (Electrical) | 21 | 2 |
| Junior Engineer (Mechanical) | 10 | 1 |
| Assistant | 3 | 5 |
| Junior Assistant | 50 | 15 |
| Measure Reader | 37 | 26 |
| Second Division Store Keeper | 4 | -- |
| Post Name | Qualification |
|---|---|
| Assistant Engineer (Civil/Electrical/Mechanical/Computer Science) | BE / B.Tech in relevant discipline |
| Junior Engineer (Civil/Electrical/Mechanical) | Diploma in relevant discipline |
| Assistant | Degree |
| Junior Assistant | PUC |
| Measure Reader | PUC |
| Second Division Store Keeper | PUC |
18 - 38 Years
2A, 2B, 3A, 3B Candidates: Rs. 750/-
SC/ST, Ex-Army Candidates: Rs. 500/-
PWD Candidates: Rs. 250/-
Mode of Payment: Online
| Post Name | Salary (Per Month) |
|---|---|
| Assistant Engineer (Civil/Electrical/Mechanical/Computer Science) | Rs. 53,250 – 1,15,460/- |
| Junior Engineer (Civil/Electrical/Mechanical) | Rs. 39,170 – 99,410/- |
| Assistant | Rs. 34,510 – 94,410/- |
| Junior Assistant / Measure Reader / Second Division Store Keeper | Rs. 27,750 – 86,910/- |
Start Date to Apply Online: 17-11-2025
Last Date to Apply Online: 25-11-2025
Last Date for Payment of Fee: 26-11-2025